x² -3x -10 = 0
x² + 6 - 7x = 0
x²-7x - 8
-15 -2x + x² = 0
x² +12x +20 = 0
5x + x² -14 = 0
x² -10x + 25 = 0
x² -9x -10 = 0
x²-7x + 10 = 0
6x + 8 + x² = 0
4 + 5x + x² = 0
x² + 8x -9 = 0
x²+ 3x +2 = 0
x²-12x + 35 = 0
x² + 3x -4 = 0
x² -8x -9 = 0
x1 = 8, x2 =-1
x1 = -2, x2 = -1
x1 = 1, x2 = -4
x1 = -1, x2 = -4
x1 = 9, x2 = -1
x1 = 2, x2 = 5
x1 = -2, x2 = 5
x1 = 2, x2 = -7
x1= -4, x2 = -2
x1 = -10, x2= -2
x1 = 5, x2 = 5
x1 = -3, x2 = 5
x1 = 10, x2 = -1
x1 = -9, x2 = 1
x1 = 6, x2 = 1
x1 = 7, x2 = 5
Vértice
Raíces
Fórmula general
Coeficientes
Parábola
Discriminante
Ecuación cuadrática
Factores
b² - 4ac
Punto máximo o mínimo de la parábola
Forma ax² + bx + c = 0
Valores de a, b y c
Gráfica de la ecuación cuadrática
x = (-b ± √D) / 2a
Producto de (x - r1)(x - r2)
Soluciones de la ecuación